Rank Each From 1-5, then email it back to me if you'd like consideration for investment.
| **Factor** | **Guidance** |
| --------------------------------- | ----------------------------------------------------------- |
| **Human** **Capital** | |
| Staff Quality | 1=Staff? 5=All Level 3 or above |
| Can This Team Scale? | 1=No more than 50%, 5=1000%+ |
| Staff Needs (5 is low) | 5= no new hires needed, 1=clean and retrain |
| Exec Quality | 5= lifetime partners, 1=snakes & trash |
| Partnerships | |
| Strategic Potential | 5=10MM+, 1=<500k |
| GOTgang Crossover | 1=<5%, 5=Family |
| Existing | 1=none, 5= primary channel |
| Content Partner Scalability | 5= existing primary channel, 1=nope |
| **Messaging** **&** **Pricing** | |
| Content Quality | 1=None, 4=touch ups needed, 5=SaaS Marketer |
| Website | 1=wix, 5=custom, smooth, no updates needed |
| Targeting | How well defined is their messaging? How Granular do they get? |
| Positioning | 1= no differentiation, 5= can map it in <20min |
| Brand Value | 1=<50k, 2=50-100k, 3-100-250k, 4=250-999, 5=1MM+ |
| Audience Value | How large is it? How Engaged? How much do they spend? |
| P/M Fit | 1=no, 3= honing in, 5=achieved |
| Pricing | 1=Bad, 5=What I'd Do |
| Packaging | Easy to understand? Comparable with Market? Upsells and Downsells? |
| **Financial** | |
| Cash Needs (5 is low need) | 5 is <10k, 4 is 10-30K, 3=30-100, 2=100-250,1 is >250K |
| Clean Books | Clean Books? |
| Fundraising Needs (5 is low need) | 5 is none, 4=<100k, 3=100k-500k 2=500k-1MM1 is >1MM |
| CCR-unchy | CCR-unchiness |
| **Digital** | |
| Analytics | 5=Every Step, 3= Leaky, 2=GA no or few pixels,1=None |
| Funnel | Do they have one running? |
| Clickup | Can we move them into Clickup? |
| NoCode | Can we use Nocode to speed and automate? |
| Inbound | How is their inbound lead flow? Is there potential for inbound? |
| Organic | Existing? Potential gets up to 2. |
| Domain | Domain Portfolio Value - Rememberability |
| Digital Processability | Digital Processability |
| **Ownership** | |
| Stay or Replace? | 5=Stay, 4=Existing team Succession, 3=GOT operation, 2=Replacement with some help, 1=No help & Replace |
| Vision | Is there a clear vision to take it to 10MM+ Value? |
| Leadership | How is the team leadership? Are they experienced and ready? |
| Coachability | Do they listen well? Is there a team to coach or all freelance? |
| Lifetime Partnerships | Can we build a lifetime partnership here? Can we build 10? |
| Purpose Driven? | Purpose Driven? |
| **Overall** **Business** | |
| Business Model | Business Model |
| Scalability/Processability | Scalability/Processability (Capital Improvement) |
| Recurability | Recurability |
| Current Size (3 is ~1MM) | 1=<100K, 2=<750K 3 is 750-1.5MM, 4=1.5-5MM, 5=5MM+ |
| Potential Size | 1=<100K, 2=<750K 3 is 750-1.5MM, 4=1.5-5MM, 5=5MM+ |
| Total Overall | |
| Total Average | |
![[Photos/Pasted image 20210131204312.png]]