## The Scorecard
| Category | Criteria | For a 1 | For a 2 |
| -- | -- | -- | -- |
| Digital Presence | How easy are you to find online? | Growing on Social | Known on multiple channels |
| Digital Audience Development | Do you have an audience online? | Has a core audience | Has a community of fans |
| Digital Content Creation | Do you create consistent content online? | Regular | Weekly or better |
| Capital Transactions | How many real estate, businesses, or other revenue producing assets have you bought/sold? | 2+ | 5+ |
| Business Ecosystem | Do you have a business ecosystem? | 2+ interlinked | 4+ deeply interlinked |
| Biggest Revenue Stream | How big is your biggest revenue stream? Annual | $100k+ | $5MM+ |
| Active Revenue Streams | How many ways do you make money? (Must be above $20k/year to count) | 3+ | 5+ |
| Successful Businesses | How many profitable businesses and exits do you have? | 1+ | 2+ |
| Global Outlook | Are you taking advantage of globalization? | Investments or business - not both | Investments and businesses |
| Remote Capabilities | Do you have a remote capable team? | Partial | 100% Fully Remote |
| Automation Usage | How much do you take advantage of new automation? | Over 10hrs/week of tasks automated | Over 40hrs/week of tasks automated |
| Bets That Grow With Internet Access | Do you make more money as more people come online? | Indirectly | Multiple direct advantages |
| Crypto/Decentralization Investments | Do you make more money as we decentralize as a hedge against nation states' power? | Crypto only | Crypto + Web 3.0 |
| Physical Investments | Are you invested in physical assets? | 2+ investments | 5+ |
| Digital Investments | Are you invested in digital assets? | 2+ investments | 5+ |
| Investments In Others | Do you invest in the people around you? | Yes, in team | Yes, in team, community, and charities |
| Bridging the digital/physical gap | Are you taking advantage of information asymmetries in the digital and physical economies? | Yes, one way | Both ways |
## How I Score
| Category | Score |
| -- | -- |
| Digital Presence | 2 |
| Digital Audience Development | 1 |
| Digital Content Creation | 1 |
| Capital Transactions | 1 (4) |
| Business Ecosystem | 0 |
| Biggest Revenue Stream | 1 |
| Active Revenue Streams | 0 |
| Successful Businesses | 1 |
| Global Outlook | 2 |
| Remote Capabilities | 2 |
| Automation Usage | 2 |
| Bets That Grow With Internet Access | 1 |
| Crypto/Decentralization Investments | 1 |
| Physical Investments | 1 |
| Digital Investments | 1 |
| Investments In Others | 1 |
| Bridging the digital/physical gap | 1 |
| Total Out Of 34| 21 |
Given my experience in digital operations, it makes sense that's where I'm ahead. I need to focus on growing my revenue streams and ecosystem to a size where it can show up on the charts.
![[Photos/Pasted image 20210214124807.png]]