### Core 3
| Type | Topic |
| ------ | ------ |
| General Content Topics to Grow Reach | Business Ideas, Philosophy, Life of a Creator/Entrepeneur |
| Niche Content Topics To Grow Authority | People Who Are Businesses (**Modern Industrialists**, Creators, Entrepreneurs) |
| Industry Content Topics to Build It Up | Productized & Lazy Digital Businesses (Remote, 100% Online, SaaS/Agency/Knowledge)|
### Further Notes
1. Twitter analysis for growth strategies has performed best of all topics on twitters
1. Both Big twitter thread and live audio thread
2. Consider industry to niche down to Modern Industrialists on Twitter?
2. Stoic quotes get engagement, but need to differentiate from Holiday's Pop Stoicism if I want to make it a thing
1. I should try out ***Aristotelian friendships as the only worth pursuing*** as it's done well in private
2. Grief, death, and loss as positive events could be good
3. Modern Industrialists term catches wind, but further definition and content is needed to solidify my position
1. Local investment/impact needed?
2. Creator/Entrepreneur/Investor
3. How many businesses should not be under their personal brand? I think at least 1, maybe 2+
**4. B2B Creators X Productized Services**
1. Agency
2. GM ran services
3. Micro Fund
1. Food x Business
1. Haven't tested, but like idea
2. STL food city
### Full Library
| General Content Topics to Grow Reach | Niche Content Topics To Grow Authority |
| ------ | ------ |
|*1. Entrepreneurship*| 1. MicroSaaS |
| *2. Money Management* | 2. NoCode, LowCode |
| 3. Psychology (personal) | 3. Creator Economy |
|*4. Self Improvement/Help* | 4. Newsletters |
| 5. Mental Health/Happiness | 5. **Content Creation **|
| **6. Productivity** | 6. **Podcasting** |
| 7. Same Sex Friendships | 7. **Audience Monetization** |
| 8. Relationships | 8. Audience Growth |
| 9. Technology/Innovation | 9. **Business Scorecards** |
| **10. Philosophy** | 10. Outsourcing |
| | 11. Automation |
| Industry Content Topics to Build It Up | 12. **Digital/Remote Operations** |
|1. **Podcasting/Audio Content** | 13. **Project Management** |
|2. **Audience Monetization** | 14. Business Operations |
| 3. **Twitter Analysis** | 15. Strategic Case Studies |
| 4. Industry Stats/Trends about Creators | 16. **Business Systems** |
| 5. Productized Biz Stories | 17. **Twitter** |
Formats I'll Create:
1. Lessons Learned
2. Mistakes Made
3. How to
4. Quotes from Authority
5. Ways to do the things
6. Tools to use to do them
7. Stats & trends about these things
8. Reasons Why XXXX
9. XXYX Examples of things
10. Arguments For/Against
11. Important/Vital/Embarrassing Moments